Individual ratings
| 2543 | TAKANASHI Yusuke | J |
| 2484 | TAKIZAWA Masaki | J |
| 2468 | SUEKUNI Makoto | SIN |
| 2354 | BORASSI Michele | I |
| 2333 | OKAMOTO Kazuki | J |
| 2283 | SAIZ Ruben | E |
| 2280 | NOWAK Dominik | PL |
| 2249 | HANDEL Michael | GB |
| 2244 | HONGTHONG Anon | T |
| 2229 | PIHLAJAPURO Lari | FIN |
| 2228 | BERG Matthias | D |
| 2210 | HAND David | GB |
| 2197 | PECZKOWSKI Pawel | PL |
| 2196 | BARRE Sebastien | F |
| 2195 | VAN DEN BIGGELAAR Nicky | NL |
| 2190 | CUPIAL Milosz | PL |
| 2190 | NICOLET Stephane | F |
| 2187 | DI MATTEI Alessandro | I |
| 2182 | WU Shuk Man Katie | FIN |
| 2170 | MARCONI Francesco | I |
| 2152 | HOEHNE Andreas | D |
| 2139 | ODEGARD Martin | N |
| 2132 | NUPRASERT Siwasan | T |
| 2114 | TASTET Marc | F |
| 2099 | LUND JENSEN Erik | DK |
| 2088 | SCHOTTE Tom | B |
| 2080 | FELDBORG Karsten | DK |
| 2075 | URASHIMA Mei | J |
| 2065 | PANAJARN Linsue | T |
| 2061 | SANDBERG Caroline | S |
| 2038 | FANG Randy | USA |
| 2035 | SCHMIDT Sebastian | D |
| 2032 | VORACEK Miroslav | CZ |
| 2025 | PEPERKAMP Marcel | B |
| 2023 | ASPENRYD Henry | S |
| 2014 | AUBROECK Patrick | NL |
| 2008 | DOUSSE Stephane | CH |
| 1976 | SAMCHENKO Alexandr | RUS |
| 1969 | ROBINSON Steven | GB |
| 1966 | HUBBARD Geoff | AUS |
| 1960 | DOUDA Tomas | CZ |
| 1934 | VALLUND Henrik | DK |
| 1917 | HELMES Sido | NL |
| 1883 | FU Jacky | CDN |
| 1879 | ORTIZ George | AUS |
| 1876 | ALBRIGTSEN Vidar | N |
| 1844 | REUNES Nick | B |
| 1834 | SHIFMAN Ilya | IL |
| 1820 | STENBERG Veronica | S |
| 1817 | YANAGI Michiko | AUS |
| 1772 | SOKANKATE Duangkamol | T |
| 1738 | SHIFMAN Leonid | IL |
| 1715 | LINDSTROM Eric | USA |
| 1710 | SYACHIN Alexandr | RUS |
| 1710 | ELGER Marlis | D |
| 1690 | HELMES Jiska | NL |
| 1688 | DE BOER Rosalinde | B |
| 1678 | RADZIVILOVSKY Pavel | IL |
| 1647 | RAGNARSSON Robin | S |
| 1614 | LECAT Monique | F |
| 1609 | SKOGEN Tor Birger | N |
| 1583 | MITSI Christina | GR |
| 1551 | STOEVRING Pia | DK |
| 1500 | BISHOP Robert | USA |
| 1409 | RYBARIK Ivo | CZ |
| 1366 | SAWALA Rita | N |
| 1333 | KATZMAN Sharon | USA |
| 1294 | NIKOLAIDOU Vivia | GR |
| 1252 | STARKEY Helen | GB |
| unrated | VYAS Mehul | IND |
Ladies ratings
| 2182 | WU Shuk Man Katie | FIN |
| 2075 | URASHIMA Mei | J |
| 2061 | SANDBERG Caroline | S |
| 1820 | STENBERG Veronica | S |
| 1817 | YANAGI Michiko | AUS |
| 1772 | SOKANKATE Duangkamol | T |
| 1710 | ELGER Marlis | D |
| 1690 | HELMES Jiska | NL |
| 1688 | DE BOER Rosalinde | B |
| 1614 | LECAT Monique | F |
| 1583 | MITSI Christina | GR |
| 1551 | STOEVRING Pia | DK |
| 1366 | SAWALA Rita | N |
| 1333 | KATZMAN Sharon | USA |
| 1294 | NIKOLAIDOU Vivia | GR |
| 1252 | STARKEY Helen | GB |
Team ratings
| 7360 | Japan |
| 6711 | Italy |
| 6667 | Poland |
| 6500 | France |
| 6441 | Thailand |
| 6428 | Great-Britain |
| 6415 | Germany |
| 6126 | Netherlands |
| 6113 | Denmark |
| 5957 | Belgium |
| 5731 | Sweden |
| 5662 | Australia |
| 5624 | Norway |
| 5401 | Czech Republic |
| 5253 | USA |
| 5250 | Israel |
| 4411 | Finland |
| 3686 | Russia |
| 2877 | Greece |
| 2468 | Singapore |
| 2283 | Spain |
| 2008 | Switzerland |
| 1883 | Canada |
| unrated | India |